Beer forcing test heating/cooling circulating bath
Julabo GmbH
Prezzo normale:
0,00 €
Contenuto:
1
Codice prodotto:
4721597
Info sui prodotti "Beer forcing test heating/cooling circulating bath"
The forcing test heating/cooling circulating bath is used in conjunction with a photometer to determine the expected shelf life of beer before clouding. A temperature cycle simulates artificial ageing and is repeated until the first signs of cloudiness appear.
- Automatic temperature profiles simulate artificial ageing
- Preset temperature cycles for forcing test
- Programme settings can be changed at any time
- Removable acrylic glass cover
- Large bath opening with insert for 20 bottles of 0.5 l
- Infinitely adjustable, high-performance pressure pump
- Large colour TFT display, multilingual user interface
- Integrated programmer
- Integrated external Pt100 connection
- RS232 interface for online communication
- PID3 cascade temperature control for high temperature stability, both internally and externally
| Bath depth: | 300 mm |
|---|---|
| Cooling capacity at 20 °C: | 1,25 kW |
| Depth opening: | 400 mm |
| Ext. depth: | 640 mm |
| Ext. height: | 950 mm |
| Ext. width: | 450 mm |
| External dimensions (WxDxH): | 450 x 640 x 950 mm |
| Heating capacity: | 2 kW |
| IP code: | IP 21 |
| Manufacturer Article Number: | 9021719.N1.D |
| Material bath: | Stainless steel |
| Max. delivery pressure: | 0.7 bar |
| Max. flow rate: | 27 l/min |
| Max. temperature: | 100 °C |
| Max. volume bath: | 56 l |
| Min. temperature: | -40 °C |
| Min. volume bath: | 48 l |
| Opening (WxD): | 350 x 400 mm |
| Operation: | Rotary knob |
| Programmable: | Yes |
| Refrigerant: | R1270 |
| Temperature: | -40 ... 100 °C |
| Temperature stability: | ±0,01 °C |
| Type: | DYNEO DD-1201F-BF |
| Type of auxiliary energy: | Mains connection |
| Type of display: | TFT |
| Volume bath: | 48 ... 56 l |
| Weight: | 68 kg |
| Width opening: | 350 mm |
| With timer: | Yes |
Login
Nessuna recensione trovata Condividi le tue opinioni con gli altri.